Published on Jul 12, 2019
AUDL Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | New York Empire | - | 1 |
2 | Raleigh Flyers | - | 2 |
3 | San Diego Growlers | +3 | 6 |
4 | Los Angeles Aviators | +1 | 5 |
5 | Dallas Roughnecks | -2 | 3 |
6 | Indianapolis Alleycats | +4 | 10 |
7 | DC Breeze | -3 | 4 |
8 | Chicago Wildfire | - | 8 |
9 | Atlanta Hustle | - | 9 |
10 | Toronto Rush | -3 | 7 |
11 | Pittsburgh Thunderbirds | +3 | 14 |
12 | Madison Radicals | - | 12 |
13 | Minnesota Wind Chill | -2 | 11 |
14 | Montreal Royal | +2 | 16 |
15 | Tampa Bay Cannons | -2 | 13 |
16 | Ottawa Outlaws | -1 | 15 |
17 | Philadelphia Phoenix | +1 | 18 |
18 | Austin Sol | -1 | 17 |
19 | San Jose Spiders | - | 19 |
20 | Seattle Cascades | - | 20 |
21 | Detroit Mechanix | - | 21 |
Published on Jul 12, 2019
Atlantic Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | Raleigh Flyers | - | 1 |
2 | Dallas Roughnecks | - | 2 |
3 | Atlanta Hustle | +1 | 4 |
4 | Tampa Bay Cannons | -1 | 3 |
5 | Austin Sol | - | 5 |
Published on Jul 12, 2019
Central Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | Indianapolis Alleycats | +1 | 2 |
2 | Chicago Wildfire | -1 | 1 |
3 | Pittsburgh Thunderbirds | +2 | 5 |
4 | Madison Radicals | - | 4 |
5 | Minnesota Wind Chill | -2 | 3 |
6 | Detroit Mechanix | - | 6 |
Published on Jul 12, 2019
East Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | New York Empire | - | 1 |
2 | DC Breeze | - | 2 |
3 | Toronto Rush | - | 3 |
4 | Montreal Royal | +1 | 5 |
5 | Ottawa Outlaws | -1 | 4 |
6 | Philadelphia Phoenix | - | 6 |
Published on Jul 12, 2019
West Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | San Diego Growlers | +1 | 2 |
2 | Los Angeles Aviators | -1 | 1 |
3 | San Jose Spiders | - | 3 |
4 | Seattle Cascades | - | 4 |