Club Women's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: Seattle END (23), Florida Tabby Rosa (24) | |||
1 | Raleigh Phoenix | - | 1 |
2 | Washington DC Scandal | - | 2 |
3 | Denver Molly Brown | - | 3 |
4 | San Francisco Fury | - | 4 |
5 | Boston Brute Squad | - | 5 |
6 | San Diego Flipside | - | 6 |
7 | New York BENT | +3 | 10 |
8 | Toronto 6ixers | - | 8 |
9 | Vancouver Traffic | - | 9 |
10 | Seattle Riot | +4 | 14 |
11 | Portland Schwa | -4 | 7 |
12 | Chicago Nemesis | -1 | 11 |
13 | San Francisco Nightlock | -1 | 12 |
14 | Pittsburgh Parcha | -1 | 13 |
15 | Washington DC Grit | - | 15 |
16 | Philadelphia Flight | - | 16 |
17 | Atlanta Ozone | - | 17 |
18 | San Diego Wildfire | +4 | 22 |
19 | Quebec Iris | +1 | 20 |
20 | Northampton Starling | -1 | 19 |
21 | Oakland LOL | -3 | 18 |
22 | Utah Dark Sky | +3 | 25 |
23 | Boston Siege | -2 | 21 |
24 | Seattle Underground | - | |
25 | Denver Small Batch | - |
Club Women's 2023 Rankings:
September 26,
September 12,
September 5,
August 29,
August 23,
August 14,
August 10,
August 3,
July 24,
July 14,
July 7
Club Women's Ranking Years:
2023,
2022,
2021,
2019,
2018,
2017,
2016,
2015,
2014
Club Mixed Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: Atlanta Dirty Bird (23), Chicago RAMP (24) | |||
1 | Fort Collins shame. | - | 1 |
2 | Philadelphia AMP | - | 2 |
3 | Minneapolis Drag’n Thrust | - | 3 |
4 | Seattle Mixtape | +5 | 9 |
5 | Seattle BFG | -1 | 4 |
6 | Madison NOISE | -1 | 5 |
7 | San Francisco Mischief | +5 | 12 |
8 | Ann Arbor Hybrid | +2 | 10 |
9 | Cleveland Crocs | +4 | 13 |
10 | Boston Slow | +7 | 17 |
11 | Boston Sprocket | -3 | 8 |
12 | New York XIST | -6 | 6 |
13 | Washington DC Rally | +1 | 14 |
14 | Nashville ‘Shine | +4 | 18 |
15 | Vancouver Red Flag | +4 | 19 |
16 | Arizona Lawless | +6 | 22 |
17 | Huntsville Space Force | -10 | 7 |
18 | Montana MOONDOG | +2 | 20 |
19 | Bay Area Sunshine | +2 | 21 |
20 | Denver Love Tractor | -4 | 16 |
21 | San Francisco Polar Bears | -10 | 11 |
22 | Charlotte Storm | - | |
23 | Oregon Scorch | +2 | 25 |
24 | Dallas Public Enemy | -9 | 15 |
25 | Sacramento Tower | - |
Club Mixed 2023 Rankings:
September 26,
September 12,
September 5,
August 29,
August 23,
August 14,
August 10,
August 3,
July 24,
July 14,
July 7
Club Mixed Ranking Years:
2023,
2022,
2021,
2019,
2018,
2017,
2016,
2015,
2014
Club Men's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: Pittsburgh Temper (24), St. Louis STL Lounar (25) | |||
1 | Washington DC Truck Stop | - | 1 |
2 | New York PoNY | +1 | 3 |
3 | San Francisco Revolver | +1 | 4 |
4 | Chicago Machine | +1 | 5 |
5 | Raleigh Ring of Fire | +3 | 8 |
6 | Boston Dig | - | 6 |
7 | Atlanta Chain Lightning | -5 | 2 |
8 | Austin Doublewide | +1 | 9 |
9 | Portland Rhino Slam! | +1 | 10 |
10 | Denver Johnny Bravo | -3 | 7 |
11 | Virginia Vault | +1 | 12 |
12 | Eugene Dark Star | +11 | 23 |
13 | Vancouver Furious George | +6 | 19 |
14 | Minneapolis Sub Zero | - | 14 |
15 | Berkeley Zyzzyva | +1 | 16 |
16 | Raleigh-Durham United | +1 | 17 |
17 | Winnipeg General Strike | +1 | 18 |
18 | Seattle Sockeye | -7 | 11 |
19 | Madison Mad Men | +2 | 21 |
20 | SoCal Condors | +2 | 22 |
21 | New York Blueprint | - | |
22 | Ottawa Phoenix | -2 | 20 |
23 | Cincinnati Omen | -8 | 15 |
24 | Amherst Sprout | - | |
25 | Toronto GOAT | -12 | 13 |
Club Men's 2023 Rankings:
September 26,
September 12,
September 5,
August 29,
August 23,
August 14,
August 10,
August 3,
July 24,
July 14,
July 7
Club Men's Ranking Years:
2023,
2022,
2021,
2019,
2018,
2017,
2016,
2015,
2014