Our 2021 Club Power Rankings are presented by ARIA Discs, who believes ultimate is more than a sport; it’s a community. You can join ARIA to change the world through ultimate.
Club Women's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | San Francisco Fury | - | 1 |
2 | Boston Brute Squad | +1 | 3 |
3 | Raleigh Phoenix | +1 | 4 |
4 | Denver Molly Brown | -2 | 2 |
5 | Vancouver Traffic | - | 5 |
6 | Seattle Riot | - | 6 |
7 | Chicago Nemesis | +1 | 8 |
8 | San Francisco Nightlock | +7 | 15 |
9 | Portland Schwa | -2 | 7 |
10 | Florida Tabby Rosa | +11 | 21 |
11 | Pittsburgh Parcha | - | 11 |
12 | Washington DC Grit | - | 12 |
13 | Minneapolis Pop | +4 | 17 |
14 | Columbus Rival | -5 | 9 |
15 | New York BENT | -5 | 10 |
16 | Boston Siege | -3 | 13 |
17 | San Diego Wildfire | -3 | 14 |
18 | Oakland LOL | -2 | 16 |
19 | Seattle Underground | -1 | 18 |
20 | Denver Small Batch | -1 | 19 |
21 | Virginia Rebellion | -1 | 20 |
22 | Albany Rebel Rebel | - | 22 |
23 | St. Louis Stellar | - | 23 |
24 | Houston Crush City | - | 24 |
25 | Philadelphia Flight | - | 25 |
Club Women's 2021 Rankings:
November 3,
October 6,
September 29,
September 23,
September 15,
September 8,
September 1,
August 25,
August 18,
August 11,
August 4,
July 28,
July 22,
July 16
Club Women's Ranking Years:
2021,
2019,
2018,
2017,
2016,
2015,
2014
Club Mixed Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | Seattle BFG | - | 1 |
2 | Seattle Mixtape | - | 2 |
3 | Ann Arbor Hybrid | +4 | 7 |
4 | Minneapolis Drag’N Thrust | +2 | 6 |
5 | Philadelphia AMP | -1 | 4 |
6 | Madison NOISE | +13 | 19 |
7 | Boston Slow | +1 | 8 |
8 | Boston Sprocket | +1 | 9 |
9 | Fort Collins shame. | -6 | 3 |
10 | Denver Love Tractor | +12 | 22 |
11 | Arizona Lawless | -1 | 10 |
12 | Washington DC Space Heater | -7 | 5 |
13 | Boise Lochsa | +4 | 17 |
14 | Nashville ‘Shine | -3 | 11 |
15 | Durham Toro | -3 | 12 |
16 | Columbus Cocktails | -3 | 13 |
17 | Cleveland Crocs | -3 | 14 |
18 | Dallas Public Enemy | +5 | 23 |
19 | San Francisco Polar Bears | -4 | 15 |
20 | Chicago U54 Ultimate | -4 | 16 |
21 | Seattle Sorta | -3 | 18 |
22 | Montana MOONDOG | -1 | 21 |
23 | Los Angeles Lotus | +1 | 24 |
24 | New York XIST | -4 | 20 |
25 | Washington DC Rally | - | 25 |
Club Mixed 2021 Rankings:
November 3,
October 6,
September 29,
September 23,
September 15,
September 8,
September 1,
August 25,
August 18,
August 11,
August 4,
July 28,
July 22,
July 14,
July 9
Club Mixed Ranking Years:
2021,
2019,
2018,
2017,
2016,
2015,
2014
Club Men's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | Raleigh Ring Of Fire | +2 | 3 |
2 | New York PoNY | +7 | 9 |
3 | Seattle Sockeye | -2 | 1 |
4 | Portland Rhino Slam! | +2 | 6 |
5 | Washington DC Truck Stop | - | 5 |
6 | Chicago Machine | -4 | 2 |
7 | San Francisco Revolver | - | 7 |
8 | Atlanta Chain Lightning | -4 | 4 |
9 | Denver Johnny Bravo | +1 | 10 |
10 | Boston Dig | +4 | 14 |
11 | SoCal Condors | - | 11 |
12 | Pittsburgh Temper | - | 12 |
13 | Utah Killjoys | +3 | 16 |
14 | Minneapolis Sub Zero | -6 | 8 |
15 | Boulder Lotus | -2 | 13 |
16 | Austin Doublewide | -1 | 15 |
17 | Amherst Sprout | - | 17 |
18 | Virginia Vault | - | 18 |
19 | Madison Mad Men | - | 19 |
20 | Tennessee Tanasi | - | 20 |
21 | Philadelphia Phantom | - | 21 |
22 | Raleigh-Durham United | - | 22 |
23 | Seattle Emerald City | - | 23 |
24 | New Jersey Garden State Ultimate | - | 24 |
25 | Raleigh Expendables | - | 25 |
Club Men's 2021 Rankings:
November 3,
October 6,
September 29,
September 23,
September 15,
September 8,
September 1,
August 25,
August 18,
August 11,
August 4,
July 28,
July 22,
July 14,
July 9
Club Men's Ranking Years:
2021,
2019,
2018,
2017,
2016,
2015,
2014