Club Women's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | San Francisco Fury | - | 1 |
2 | Washington DC Scandal | - | 2 |
3 | Boston Brute Squad | - | 3 |
4 | San Diego Flipside | - | 4 |
5 | New York BENT | - | 5 |
6 | Denver Molly Brown | - | 6 |
7 | Pittsburgh Parcha | +17 | 24 |
8 | Toronto 6ixers | - | 8 |
9 | Quebec Iris | +1 | 10 |
10 | Raleigh Phoenix | -3 | 7 |
11 | Seattle Riot | -2 | 9 |
12 | Vancouver Traffic | -1 | 11 |
13 | Portland Schwa | -1 | 12 |
14 | Washington DC Grit | -1 | 13 |
15 | Utah Dark Sky | -1 | 14 |
16 | San Francisco Nightlock | -1 | 15 |
17 | Northampton Starling | +6 | 23 |
18 | Colorado Kelp | -2 | 16 |
19 | Chicago Nemesis | -2 | 17 |
20 | Atlanta Ozone | -2 | 18 |
21 | Austin Vengeance | -2 | 19 |
22 | Oakland LOL | -2 | 20 |
23 | San Diego Wildfire | -2 | 21 |
24 | Minneapolis Pop | -2 | 22 |
25 | Philadelphia Flight | - | 25 |
Club Women's 2025 Rankings:
July 3,
June 26
Club Women's Ranking Years:
2025,
2024,
2023,
2022,
2021,
2019,
2018,
2017,
2016,
2015,
2014
Club Mixed Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: Burlington Big Rig (20) | |||
1 | Fort Collins shame. | +1 | 2 |
2 | Minneapolis Drag’n Thrust | +1 | 3 |
3 | Seattle BFG | +1 | 4 |
4 | Durham Toro | +17 | 21 |
5 | New York XIST | - | 5 |
6 | Ann Arbor Hybrid | -5 | 1 |
7 | Nashville ‘Shine | +11 | 18 |
8 | Boston Sprocket | -2 | 6 |
9 | Boston Slow | - | 9 |
10 | Huntsville Space Force | +3 | 13 |
11 | Washington DC Rally | - | 11 |
12 | Sacramento Tower | -4 | 8 |
13 | Arizona Lawless | -3 | 10 |
14 | Denver Mile High Trash | +2 | 16 |
15 | Philadelphia AMP | -3 | 12 |
16 | Austin Disco Club | -9 | 7 |
17 | San Francisco Mischief | -3 | 14 |
18 | Seattle Mixtape | -3 | 15 |
19 | San Francisco Polar Bears | -2 | 17 |
20 | Montana MOONDOG | -1 | 19 |
21 | Oregon Scorch | - | |
22 | Savannah Conspiracy | - | 22 |
23 | San Diego California Burrito | - | 23 |
24 | Madison NOISE | - | 24 |
25 | Ithaca Townies | - | 25 |
Club Mixed 2025 Rankings:
July 3,
June 26
Club Mixed Ranking Years:
2025,
2024,
2023,
2022,
2021,
2019,
2018,
2017,
2016,
2015,
2014
Club Men's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: SoCal Condors (24), New Jersey Garden State Ultimate (25) | |||
1 | Chicago Machine | - | 1 |
2 | New York PoNY | +1 | 3 |
3 | Portland Rhino Slam! | -1 | 2 |
4 | Washington DC Truck Stop | +2 | 6 |
5 | San Francisco Revolver | - | 5 |
6 | Boston DiG | -2 | 4 |
7 | Seattle Sockeye | +2 | 9 |
8 | Toronto GOAT | +5 | 13 |
9 | Vancouver Furious George | +1 | 10 |
10 | Austin Doublewide | +2 | 12 |
11 | Minneapolis Sub Zero | +7 | 18 |
12 | Virginia Vault | +9 | 21 |
13 | Raleigh Ring of Fire | -2 | 11 |
14 | Denver Johnny Bravo | -6 | 8 |
15 | Atlanta Chain Lightning | -8 | 7 |
16 | Salt Lake Shrimp | -2 | 14 |
17 | Montreal Mephisto | -1 | 16 |
18 | Philadelphia Pacmen | -1 | 17 |
19 | Raleigh-Durham United | +3 | 22 |
20 | Eugene Dark Star | - | 20 |
21 | Ottawa Phoenix | - | |
22 | Minneapolis Mallard | -7 | 15 |
23 | Amherst Sprout | -4 | 19 |
24 | New York Blueprint | -1 | 23 |
25 | Florida Untied | - |
Club Men's 2025 Rankings:
July 3,
June 26
Club Men's Ranking Years:
2025,
2024,
2023,
2022,
2021,
2019,
2018,
2017,
2016,
2015,
2014