College D-I Women's Power Rankings:
1 | North Carolina |
2 | Colorado |
3 | Vermont |
4 | British Columbia |
5 | UC Santa Barbara |
6 | Tufts |
7 | Washington |
8 | Carleton |
9 | Stanford |
10 | BYU |
11 | Oregon |
12 | UC San Diego |
13 | Northeastern |
14 | Virginia |
15 | California |
16 | UC Davis |
17 | Georgia |
18 | Pittsburgh |
19 | Western Washington |
20 | UCLA |
21 | Wisconsin |
22 | NC State |
23 | Brown |
24 | Florida State |
25 | Texas |
College D-I Women's 2023 Rankings:
January 20
College D-I Women's Ranking Years:
2023,
2022,
2021,
2020,
2019,
2018,
2017,
2016,
2015,
2014
College D-I Men's Power Rankings:
1 | North Carolina |
2 | Colorado |
3 | Pittsburgh |
4 | Brown |
5 | Vermont |
6 | Georgia |
7 | Cal Poly SLO |
8 | Minnesota |
9 | NC State |
10 | Washington |
11 | Texas |
12 | BYU |
13 | Carleton |
14 | Massachusetts |
15 | UCLA |
16 | Oregon |
17 | Northeastern |
18 | Utah State |
19 | Maryland |
20 | Michigan |
21 | Ohio State |
22 | Oregon State |
23 | California |
24 | Wisconsin |
25 | Tufts |
College D-I Men's 2023 Rankings:
January 20
College D-I Men's Ranking Years:
2023,
2022,
2021,
2020,
2019,
2018,
2017,
2016,
2015,
2014
College D-III Women's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: Trinity (25) | |||
1 | Middlebury | - | 1 |
2 | Wellesley | +2 | 4 |
3 | Carleton Eclipse | -1 | 2 |
4 | St. Olaf | +7 | 11 |
5 | Portland | -2 | 3 |
6 | Mount Holyoke | -1 | 5 |
7 | Williams | -1 | 6 |
8 | Lehigh Gravity | -1 | 7 |
9 | Haverford and Bryn Mawr | -1 | 8 |
10 | Brandeis | +2 | 12 |
11 | Amherst | +2 | 13 |
12 | Skidmore | +2 | 14 |
13 | Rice | +3 | 16 |
14 | Berry | -5 | 9 |
15 | Union | -5 | 10 |
16 | SUNY Geneseo | -1 | 15 |
17 | Occidental | - | 17 |
18 | Mary Washington | +1 | 19 |
19 | Cedarville | -1 | 18 |
20 | Winona State | - | 20 |
21 | Michigan Tech | - | 21 |
22 | Catholic University | - | 22 |
23 | Lewis and Clark | - | 23 |
24 | Colby | - | 24 |
25 | Knox | - |
College D-III Women's 2022 Rankings:
June 1,
May 11,
May 4,
April 27,
April 20,
April 13,
April 6,
March 30,
March 23,
March 16,
March 9,
January 5
College D-III Women's Ranking Years:
2022,
2021,
2020,
2019,
2018,
2017,
2016,
2015,
2014
College D-III Men's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
1 | Oklahoma Christian | +4 | 5 |
2 | St. Olaf | -1 | 1 |
3 | Middlebury | -1 | 2 |
4 | Berry | -1 | 3 |
5 | Oberlin | +6 | 11 |
6 | Colorado College | -2 | 4 |
7 | Missouri S&T | -1 | 6 |
8 | Scranton | +13 | 21 |
9 | Grace | +15 | 24 |
10 | Navy | -3 | 7 |
11 | Claremont | -3 | 8 |
12 | Richmond | -3 | 9 |
13 | Christopher Newport | -1 | 12 |
14 | Union | +1 | 15 |
15 | Carleton CHOP | +1 | 16 |
16 | Grinnell | +7 | 23 |
17 | Williams | -7 | 10 |
18 | Ithaca | -5 | 13 |
19 | Brandeis | -5 | 14 |
20 | Pacific Lutheran | -3 | 17 |
21 | John Brown | -3 | 18 |
22 | Butler | +3 | 25 |
23 | Bates | -4 | 19 |
24 | Bowdoin | -4 | 20 |
25 | Florida Tech | -3 | 22 |
College D-III Men's 2022 Rankings:
June 1,
May 11,
May 4,
April 27,
April 20,
April 13,
April 6,
March 30,
March 23,
March 16,
March 9,
January 5
College D-III Men's Ranking Years:
2022,
2021,
2020,
2019,
2018,
2017,
2016,
2015,
2014